When I saw the list of schools that were singled out for their improving API scores, I decided to compile my own list. Below are all the schools that improved their state rank scores this year. The table shows each schools 2005 Base API, their 2005 Ranks and Similar scores, their 2004 scores, and the changes in those scores from 2004 to 2005. The table is sorted first by the change in Rank then by the change in Similar Schools rankings. All of the schools mentioned in the BOE notes are included, along with many others. A very impressive record of improvement this year.
| School | API05 | R5 | : | S5 | R4 | : | S4 | dR | : | dS |
|---|
| Milk (Harvey) Civil Rights ES | 766 | 6 | : | 10 | 3 | : | 2 | 3 | : | 8 | |
| Cleveland ES | 703 | 4 | : | 8 | 1 | : | 1 | 3 | : | 7 | |
| Sunset ES | 833 | 8 | : | 10 | 6 | : | 3 | 2 | : | 7 | |
| Webster (Daniel) ES | 704 | 4 | : | 7 | 2 | : | 2 | 2 | : | 5 | |
| Sheridan ES | 785 | 7 | : | 10 | 5 | : | 6 | 2 | : | 4 | |
| Galileo HS | 744 | 8 | : | 9 | 6 | : | 8 | 2 | : | 1 | |
| Golden Gate ES | 799 | 7 | : | - | 5 | : | | 2 | : | 0 | |
| Creative Arts Charter | 758 | 6 | : | 10 | 5 | : | 2 | 1 | : | 8 | |
| Sunnyside ES | 764 | 6 | : | 10 | 5 | : | 3 | 1 | : | 7 | |
| Peabody (George) ES | 796 | 7 | : | 9 | 6 | : | 3 | 1 | : | 6 | |
| Serra (Junipero) ES | 702 | 4 | : | 9 | 3 | : | 3 | 1 | : | 6 | |
| West Portal ES | 899 | 10 | : | 10 | 9 | : | 5 | 1 | : | 5 | |
| International Studies Academy | 603 | 2 | : | 7 | 1 | : | 2 | 1 | : | 5 | |
| Revere (Paul) ES | 639 | 2 | : | 6 | 1 | : | 2 | 1 | : | 4 | |
| William de Avila ES | 676 | 3 | : | 4 | 2 | : | 1 | 1 | : | 3 | |
| Visitacion Valley MS | 667 | 4 | : | 6 | 3 | : | 3 | 1 | : | 3 | |
| O'Connell (John A.) HS | 631 | 3 | : | 7 | 2 | : | 4 | 1 | : | 3 | |
| Stevenson (Robert Louis) ES | 881 | 10 | : | 10 | 9 | : | 8 | 1 | : | 2 | |
| Redding ES | 777 | 7 | : | 9 | 6 | : | 7 | 1 | : | 2 | |
| McKinley ES | 771 | 6 | : | 10 | 5 | : | 8 | 1 | : | 2 | |
| Chavez (Cesar) ES | 723 | 4 | : | 10 | 3 | : | 8 | 1 | : | 2 | |
| Harte (Bret) ES | 648 | 2 | : | 6 | 1 | : | 4 | 1 | : | 2 | |
| Alvarado ES | 812 | 8 | : | 10 | 7 | : | 9 | 1 | : | 1 | |
| Glen Park ES | 755 | 6 | : | 9 | 5 | : | 8 | 1 | : | 1 | |
| Starr King ES | 721 | 4 | : | 10 | 3 | : | 9 | 1 | : | 1 | |
| James Lick MS | 611 | 2 | : | 2 | 1 | : | 1 | 1 | : | 1 | |
| Spring Valley ES | 825 | 8 | : | 10 | 7 | : | 10 | 1 | : | 0 | |
| New Traditions Center | 721 | 4 | : | - | 3 | : | | 1 | : | 0 | |
| Burton (Phillip & Sala) Academic HS | 701 | 6 | : | 8 | 5 | : | 8 | 1 | : | 0 | |
| Balboa HS | 628 | 3 | : | 2 | 2 | : | 2 | 1 | : | 0 | |
| Independence HS (Alter.) | 521 | 1 | : | - | 0 | : | | 1 | : | 0 | |
4 Comments:
I'm really puzzled by Creative Arts Charter's similar schools score of 10 in 2005. Their API score doesn't seem that impressive for a school largely populated by white, middle-class students.
Balboa HS and Galileo HS scores are higher because they got rid of the black students in the school. I used to work for SFUSD, and the way that these schools get higher scores is by getting rid of black students and replacing them with Asians.
Bal even has students bussed in from the Sunset and Richmond for this very reason.
Last I looked, Bal was not loosing AA students but it was gaining Asian and other kids, so I don't think it's accurate to say they are getting rid of the black kids.
As a school employee, I can tell you that is exactly what they have done at Bal and Gal. They are dumping and getting rid of black kids. Do you work in administration for SFUSD? I'm in the trenches and I know this for a fact. Just look at the suspension and dropout rates, as well as how many are kicked out of Bal and Gal.
Post a Comment
<< Home