Update on BOE campaign spending
| Hydra Mendoza for School Board | $36,054.99 | $9,848.72 |
| Jane Kim for School Board | $33,804.41 | $25,913.92 |
| Bayard Fong for Board of Education | $33,413.00 | $31,749.49 |
| Friends of Bob Twomey | $10,960.00 | $3,691.55 |
| Mauricio Vela for Board of Education 2006 | $8,145.00 | $15,976.92 |
| Committee to Re-Elect Dr. Dan Kelly | $5,150.00 | $157.00 |
| Kim Knox for San Francisco School Board | $2,860.00 | $9,871.28 |
| Wilma Pang for School Board | $1,800.00 | $750.00 |
| Coalition to Elect Kim-Shree 4 School Board | $0.00 | $0.00 |
| Committee to Elect Dr James M Calloway | $0.00 | $100.00 |
| Committee to Elect Boots Whitmer Board of Education Commissioner | $0.00 | $2,274.22 |
Labels: SFUSD Politics

3 Comments:
How can Maufus print out and post campaign flyers without spending any money? Also, how can Fong possibly be raising and spending so much money?
Remember that the reporting lags well behind the fundraising and spending. Maufas probably is getting behind on her reporting.
And the final totals for all the well funded candidates will rise considerably.
i think the top fundraisers will probably double what they have raised so far. also don't forget to factor in the huge independent expenditure committee $'s that probably won't be added in but will likely help mendoza, twomey, and to a lesser extent maufus.
Post a Comment
<< Home