Over on
LeftInSF Kim Knox has posted a nice summation of the in-kind services debate and controversy. Of particular interest is the list of accounts that the city controller has prepared that purports to be an inventory of existing services provided by the city. Much if not all of this list is outrageous. Here is that list
as reported by Kim (and tabulated and sorted by amount by me to make it clearer):
| General Fund Rate for Electricity for SFUSD (the same rate that general fund departments and City College gets) | $2,717,177 |
| Beacon Centers located at most of the high schools and some of the middle schools | $2,647,620 |
| COWCAP-Services-Dept. of Human Resources Provided to Non-Certificated Staff as well as services provided by the Budget Analyst Office, the Mayor’s Budget Office, Controller’s Office and the City Attorney | $1,702,443 |
| SFTeam Program tht provides arts and other enrichment classes at unspecified school sites | $1,218,000 |
| Use of city-owned sports fields | $937,185 |
| Mental Health Programs for children and youth with limited or no resources for mental health needs | $861,032 |
| Other “Unspecified” Grants for arts, mental health and gang prevention | $637,641 |
| Site-based violence prevention programs at 6 high schools | $500,000 |
| Balboa Teen Clinic | $426,248 |
| Tutoring Program for children in child protection services | $344,000 |
| Violence Prevention Programs at Two Wellness Center (Ida B. Wells and Downtown High Schools) | $300,000 |
| Substance Abuse Prevention Programs for 14 elementary schools, 18 middle schools, and 21 high schools | $283,544 |
| Training on sexual harassment prevention and violence prevention | $181,920 |
| Mental Health and Substance Abuse Wellness Initiative at SFUSD high schools | $175,801 |
| Free admission and tours for SFUSD students to Asian Art Museum | $154,000 |
| One full time dental hygenist and one half time dental assistant for a oral health education program for elementary schools | $135,000 |
| Free admission programs for SFUSD students at Fine Arts Musuem | $122,000 |
| Early Childhood Mental Health Initiative for SFUSD child development centers | $112,925 |
| Bayview District School-based Mental Health Services Project | $77,000 |
| Primary Invention Program for mental health services for K-3rd grade students | $77,000 |
| HIV/AIDS Prevention Programs for High Schools | $50,000 |
| Consultant Services to provide SFUSD sites for Medi-Cal students | $28,000 |
| Teachers and services supplied by the Arts Commission | $26,395 |
| Provide Reproductive Health Education and Condoms to 9 SFUSD high schools | $18,500 |
| Free Admission to Steinhart Aquarium and California Academy of Sciences for SFUSD students | $12,179 |
| Reduced Rent for Davies Hall for SFUSD | $4,200 |
They must be kidding. You can expect a major s--- storm if the city, the BOS, or the BOE attempts to use these "services" to avoid paying their Prop H obligations. Still, this may be a useful exercise for both parties. Once it is made perfectly clear that the city must provide new services, having a complete inventory of existing services will be necessary to ensure that the city does not attempt to take credit for any of these existing "services".
1 Comments:
This is an incredibly useful list. It puts it right out there in black and white that the Controller's office is smoking crack if they think these are actually services that are the school district's responsibility to provide. I kind of have to wonder about certain members of the BOE, too, if they think this list is reasonable.
I challenge the Controller's office and the BOE members pushing for this compromise to be adopted to find any major city IN THE COUNTRY that charges its public schools to use its playing fields, for example, or provide sexual harassment prevention or violence prevention training to its staff.
Post a Comment
<< Home