2006 BOE campaign spending revisited
So I decided to reach back to the 2006 BOE election to revisit a post I wrote during the election about BOE candidate funraising. In the two posts I wrote about fundraising, I relied on data compiled on the excellent Transparency in Government Project website. At the time they were keeping data about the BOE campaigns. Now, months later, they are focused on state wide offices and have left the local BOE record keeping to the Campaign Finance Database maintained by the SF Ethics Commission. What follows is the data that I have been able to tease out of their difficult to use search page. I suspect it is massively incomplete. But it is interesting:
| Candidate | Raised | Spent |
| Yes on Proposition A, Let's Rebuild San Francisco's Schools funded in part by a Citizen interested in improving education in San Francisco public schools | $430,350 | $387,297 |
| Hydra Mendoza | $55,625 | $63,650 |
| Jane Kim | $52,564 | $60,988 |
| Bayard Fong | $41,963 | $42,591 |
| Bob Twomey | $39,101 | $39,982 |
| Kim Knox | $15,886 | $16,347 |
| San Franciscans for Quality Education | $12,730 | $24,083 |
| Kim-Shree Mufaus | $9,750 | $8,385 |
| Dan Kelly | $6,791 | $5,511 |
| Mauricio Vela | $6,195 | $5,224 |
| Wilma Pang | no data | |
| Boots Whitmer | no data | |
| Omar Khalif | no data | |
| James Calloway | no data | |
| Joel Britton | no data | |
| Roger Schulke | no data | |
| Richard Van Loon | no data |
Note that there is no data for many candidates, but I doubt any of these candidates raised large sums that went unreported.
The big news in this table are the two committees that are not affliated with specific candidates. The Prop A committee funds dwarf all other BOE candidate spending. I had no idea. $430,350! Wow.
Labels: SFUSD Politics

0 Comments:
Post a Comment
<< Home